ทวนเยือกแข็ง

Attack

  • AoE
  • Projectile
  • Cold
  • Duration
  • Barrageable
Tier
1
Level
1 – 20
Cost
8 – 55 Mana
Attack Speed
60% of base
Attack Damage
130 – 405% of base
ต้องการ
Level 1 – 90, 4 – 157 Dex

Throw a single Piercing lance that leaves icy fragments in its wake. The fragments Chill nearby enemies. Consumes a Frenzy Charge if possible to cause the glacial fragments created by the first Projectile to explode outwards after a short duration, peppering enemies with shrapnel.

Spear
  • Converts 80% of Physical damage to Cold damage
  • Number of Projectiles cannot be modified
  • Chilling radius is 1.2 metres
  • Frenzy-Charged fragment duration is 1 second
  • Fragment duration is 6 seconds
  • (100-157)% more Magnitude of Chill inflicted
  • (100-157)% more Freeze Buildup
  • Pierces all Targets
  • Projectiles cannot Fork
  • Projectiles cannot Split
โบนัสจากคุณภาพ:
  • (0-0.4) metres to Chilling radius
Explosion
  • Converts 100% of Physical damage to Cold damage
  • +2.6 metres to Chilling radius
  • Frenzy-Charged fragment duration is 1 second
  • Fragment duration is 6 seconds
  • 50% more Magnitude of Chill inflicted
  • 50% more Freeze Buildup

ผลของสกิลจะปรับตามเลเวลและคุณภาพ

หินซัพพอร์ตที่แนะนำ

ตารางตามเลเวล

เจม เลเวลผู้เล่น มานา Dex ดาเมจ % Active Skill Hit Damage Freeze Multiplier +% FinalActive Skill Chill Effect +% Final
1 1 8 4 130% 100100
2 3 9 7 143% 103103
3 6 10 13 157% 106106
4 10 12 20 171% 109109
5 14 13 26 185% 112112
6 18 15 33 199% 115115
7 22 17 40 213% 118118
8 26 19 47 226% 121121
9 31 21 56 237% 124124
10 36 23 64 249% 127127
11 41 25 73 261% 130130
12 46 28 81 274% 133133
13 52 31 92 288% 136136
14 58 33 102 303% 139139
15 64 37 112 318% 142142
16 70 40 123 334% 145145
17 76 43 133 350% 148148
18 83 47 145 368% 151151
19 90 51 157 386% 154154
20 97 55 169 405% 157157
21 100 59 174 426% 160160
22 100 64 174 447% 163163
23 100 69 174 469% 166166
24 100 74 174 493% 169169
25 100 80 174 517% 172172
26 100 85 174 543% 175175
27 100 92 174 571% 178178
28 100 98 174 599% 181181
29 100 105 174 629% 184184
30 100 113 174 660% 187187
31 100 120 174 693% 188188
32 100 129 174 728% 190190
33 100 138 174 765% 191191
34 100 147 174 803% 193193
35 100 157 174 843% 194194
36 100 167 174 885% 196196
37 100 178 174 929% 197197
38 100 190 174 976% 199199
39 100 202 174 1025% 200200
40 100 215 174 1076% 202202

หมวดหมู่ หินสกิล

← กลับไปดูเจมทั้งหมด