กรงเล็บจันทรา

Attack

  • AoE
  • Melee
  • Cold
Tier
1
Level
1 – 20
Cost
6 – 46 Mana
Attack Speed
110% of base
Attack Damage
40 – 125% of base
ต้องการ
Level 1 – 90, 2 – 79 Str 2 – 79 Int
ต้องการ
Maces

Shapeshift into a Werewolf and swipe with your claws, projecting an arc of moonlight and ice forward in a crescent.

Base
  • Converts 80% of Physical damage to Cold damage
  • (240-506)% more Magnitude of Chill inflicted
  • (240-506)% more Freeze Buildup
โบนัสจากคุณภาพ:
  • Gains (0-10)% of Physical damage as Cold damage

ผลของสกิลจะปรับตามเลเวลและคุณภาพ

หินซัพพอร์ตที่แนะนำ

ตารางตามเลเวล

เจม เลเวลผู้เล่น มานา Str Int ดาเมจ % Active Skill Hit Damage Freeze Multiplier +% FinalActive Skill Chill Effect +% Final
1 1 6 2 2 40% 240240
2 3 7 4 4 44% 254254
3 6 9 6 6 48% 268268
4 10 10 10 10 53% 282282
5 14 11 13 13 57% 296296
6 18 12 17 17 61% 310310
7 22 14 20 20 66% 324324
8 26 16 24 24 69% 338338
9 31 17 28 28 73% 352352
10 36 19 32 32 77% 366366
11 41 21 36 36 80% 380380
12 46 23 41 41 84% 394394
13 52 25 46 46 89% 408408
14 58 28 51 51 93% 422422
15 64 30 56 56 98% 436436
16 70 33 61 61 103% 450450
17 76 36 67 67 108% 464464
18 83 39 73 73 113% 478478
19 90 42 79 79 119% 492492
20 97 46 85 85 125% 506506
21 100 49 87 87 131% 520520
22 100 53 87 87 138% 534534
23 100 57 87 87 144% 548548
24 100 62 87 87 152% 562562
25 100 66 87 87 159% 576576
26 100 71 87 87 167% 590590
27 100 76 87 87 176% 604604
28 100 82 87 87 184% 618618
29 100 88 87 87 194% 632632
30 100 94 87 87 203% 646646
31 100 100 87 87 213% 660660
32 100 107 87 87 224% 670670
33 100 114 87 87 235% 680680
34 100 122 87 87 247% 690690
35 100 130 87 87 259% 700700
36 100 139 87 87 272% 705705
37 100 148 87 87 286% 710710
38 100 158 87 87 300% 715715
39 100 168 87 87 315% 720720
40 100 179 87 87 331% 725725

หมวดหมู่ หินสกิล

← กลับไปดูเจมทั้งหมด