Archmage

Buff

  • Lightning
  • Buff
Tier
1
Level
1 – 20
Requires
Level 1 – 90, 4 – 157 Int

While active, causes your Non-Channelling Spells to cost additional mana and deal extra Lightning damage, both based on your maximum Mana.

  • Non-Channelling Spells Gain 4% of Damage as extra Lightning damage for each 100 maximum Mana you have
  • Non-Channelling Spells cost an additional 8% of your maximum Mana
Additional Effects From Quality:
  • (0-10)% increased Reservation Efficiency

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Int Damage % Archmage Max Mana Permyriad To Add To Non Channelled Spell Mana Cost
1 1 4 100% 800
2 3 7 100% 790
3 6 13 100% 780
4 10 20 100% 770
5 14 26 100% 760
6 18 33 100% 750
7 22 40 100% 740
8 26 47 100% 730
9 31 56 100% 720
10 36 64 100% 710
11 41 73 100% 700
12 46 81 100% 690
13 52 92 100% 680
14 58 102 100% 670
15 64 112 100% 660
16 70 123 100% 650
17 76 133 100% 640
18 83 145 100% 630
19 90 157 100% 620
20 97 169 100% 610
21 100 174 100% 600
22 100 174 100% 590
23 100 174 100% 580
24 100 174 100% 570
25 100 174 100% 560
26 100 174 100% 550
27 100 174 100% 540
28 100 174 100% 530
29 100 174 100% 520
30 100 174 100% 510
31 100 174 100% 500
32 100 174 100% 490
33 100 174 100% 480
34 100 174 100% 470
35 100 174 100% 460
36 100 174 100% 450
37 100 174 100% 440
38 100 174 100% 430
39 100 174 100% 420
40 100 174 100% 410

Class Skill Gems

← All gems