Elemental Surge

Attack

  • AoE
  • Fire
  • Cold
  • Lightning
Tier
1
Level
1 – 20
Cost
0 Mana
Attack Damage
50 – 181% of base
Requires
Level 1 – 90

Grants your weapon Surges. Non-Melee Projectile Attacks with that weapon Consume Surges to cause the Projectiles fired to explode at the end of their flight.

Cold Surge
  • Converts 100% of Physical damage to Cold damage
  • Explosion radius is 1.8 metres
  • Cannot Consume Charges
Additional Effects From Quality:
  • Explosion radius is (0-0.3) metres
Fire Surge
  • Converts 100% of Physical damage to Cold damage
  • Converts 100% of Physical damage to Fire damage
  • Explosion radius is 1.8 metres
Lightning Surge
  • Converts 100% of Physical damage to Cold damage
  • Converts 100% of Physical Damage to Lightning Damage
  • Explosion radius is 1.8 metres

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Damage %
1 1 0 50%
2 3 0 55%
3 6 0 61%
4 10 0 66%
5 14 0 72%
6 18 0 77%
7 22 0 83%
8 26 0 88%
9 31 0 93%
10 36 0 99%
11 41 0 105%
12 46 0 111%
13 52 0 117%
14 58 0 125%
15 64 0 132%
16 70 0 141%
17 76 0 150%
18 83 0 159%
19 90 0 170%
20 97 0 181%
21 100 0 193%
22 100 0 206%
23 100 0 220%
24 100 0 234%
25 100 0 250%
26 100 0 267%
27 100 0 284%
28 100 0 303%
29 100 0 324%
30 100 0 345%
31 100 0 368%
32 100 0 393%
33 100 0 419%
34 100 0 447%
35 100 0 476%
36 100 0 508%
37 100 0 542%
38 100 0 578%
39 100 0 617%
40 100 0 658%

Class Skill Gems

← All gems