Electrocuting Arrow

Attack

  • AoE
  • Projectile
  • Lightning
  • Duration
  • Barrageable
Tier
1
Level
1 – 20
Cost
6 – 46 Mana
Attack Speed
110% of base
Attack Damage
80 – 250% of base
Requires
Level 1 – 90, 4 – 157 Dex

Fire an electrifying arrow that explodes in an Area on Hit. Hitting an enemy will attach an Electrocuting Rod to them, causing all incoming Lightning damage to build up Electrocution. This rod is removed when the enemy is next Electrocuted.

  • Converts 80% of Physical Damage to Lightning Damage
  • Cannot Chain
  • Cannot Pierce
  • Arrow duration is 25 seconds
Additional Effects From Quality:
  • Hits against targets with attached Rods gain (0-10)% of Damage as extra Lightning Damage

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Dex Damage %
1 1 6 4 80%
2 3 7 7 88%
3 6 9 13 97%
4 10 10 20 106%
5 14 11 26 114%
6 18 12 33 122%
7 22 14 40 131%
8 26 16 47 139%
9 31 17 56 146%
10 36 19 64 153%
11 41 21 73 161%
12 46 23 81 169%
13 52 25 92 177%
14 58 28 102 186%
15 64 30 112 196%
16 70 33 123 205%
17 76 36 133 216%
18 83 39 145 226%
19 90 42 157 238%
20 97 46 169 250%
21 100 49 174 262%
22 100 53 174 275%
23 100 57 174 289%
24 100 62 174 303%
25 100 66 174 318%
26 100 71 174 334%
27 100 76 174 351%
28 100 82 174 369%
29 100 88 174 387%
30 100 94 174 406%
31 100 100 174 427%
32 100 107 174 448%
33 100 114 174 470%
34 100 122 174 494%
35 100 130 174 519%
36 100 139 174 545%
37 100 148 174 572%
38 100 158 174 600%
39 100 168 174 631%
40 100 179 174 662%

Class Skill Gems

← All gems