Frost Wall

Spell

  • AoE
  • Cold
  • Persistent
  • Duration
Tier
1
Level
1 – 20
Cost
7 – 79 Mana
Cooldown
5.00s
Requires
Level 1 – 90, 4 – 157 Int

Create a wall of Ice Crystals which holds back enemies. The Crystals explode if sufficiently damaged, or if pushed hard enough, damaging nearby enemies. Consumes a Lightning Infusion if possible to add another Lightning explosion if destroyed.

  • Explosion radius is 2 metres
  • Ice Crystal duration is 8 seconds
  • Ice Crystals have (36-12714) maximum Life
  • Wall is (2.8-5.6) metres long
  • 50% more Magnitude of Chill inflicted
  • 50% more Freeze Buildup
  • 80% less damage if destroyed within 0.5 seconds by something other than you
  • Deals (7-187) to (11-280) Cold Damage
Additional Effects From Quality:
  • (0-20)% increased Cooldown Recovery Rate
Lightning-Infused
  • Explosion radius is 2 metres
  • Ice Crystal duration is 8 seconds
  • Ice Crystals have (36-12714) maximum Life
  • Wall is (2.8-5.6) metres long
  • 50% more Magnitude of Chill inflicted
  • 50% more Freeze Buildup
  • 80% less damage if destroyed within 0.5 seconds by something other than you
  • Deals (7-187) to (11-280) Cold Damage
  • Deals (1-23) to (17-444) Lightning Damage

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Int Damage % Minimum Base Cold DamageMaximum Base Cold DamageWall Maximum LengthFrost Wall Maximum Life
1 1 7 4 100% 7112836
2 3 9 7 100% 10142864
3 6 10 13 100% 131928108
4 10 12 20 100% 172528164
5 14 14 26 100% 213135240
6 18 16 33 100% 263835334
7 22 18 40 100% 314635460
8 26 21 47 100% 375535624
9 31 24 56 100% 436542832
10 36 27 64 100% 5076421100
11 41 30 73 100% 5988421438
12 46 34 81 100% 67101421866
13 52 38 92 100% 77116492408
14 58 42 102 100% 88133493086
15 64 47 112 100% 101151493940
16 70 53 123 100% 115172495016
17 76 58 133 100% 130195566362
18 83 65 145 100% 147220568032
19 90 72 157 100% 1662495610118
20 97 79 169 100% 1872805612714
21 100 87 174 100% 2113166313350
22 100 96 174 100% 2373566314017
23 100 106 174 100% 2674006314718
24 100 116 174 100% 3004496315454
25 100 128 174 100% 3375057016227
26 100 140 174 100% 3785677017038
27 100 154 174 100% 4256377017890
28 100 169 174 100% 4777157018784
29 100 185 174 100% 5358037719724
30 100 202 174 100% 6019027720710
31 100 221 174 100% 67510137821745
32 100 241 174 100% 75911388022833
33 100 263 174 100% 85312798123974
34 100 287 174 100% 95914388325173
35 100 313 174 100% 107916188526431
36 100 341 174 100% 121418218727753
37 100 372 174 100% 136720518829141
38 100 405 174 100% 154023119030598
39 100 441 174 100% 173726059232128
40 100 479 174 100% 196029399433734

Class Skill Gems

← All gems