Frozen Locus

Attack

  • AoE
  • Melee
  • Cold
  • Duration
Tier
1
Level
1 – 20
Cost
12 – 81 Mana
Attack Speed
70% of base
Requires
Level 1 – 90, 2 – 79 Dex 2 – 79 Int
Requires
Quarterstaves

Leap backward and crack the ground with your staff to call forth an Ice Crystal which can be damaged by you and enemies. If the Crystal is destroyed it causes an icy explosion. This skill can be used while using other skills.

Crystal
  • Gains 0% more Radius per second, up to a maximum of 0%
  • Limit 1 Ice Crystal
  • Ice Crystal duration is 10 seconds
  • Ice Crystal has (27-9536) maximum Life
  • Explosion deals 0% more damage per Stage
Additional Effects From Quality:
  • (0-20)% more Magnitude of Chill inflicted
Explosion
  • Converts 100% of Physical damage to Cold damage
  • Limit 1 Ice Crystal
  • Ice Crystal duration is 10 seconds
  • Ice Crystals have (27-9536) maximum Life
  • 50% more Freeze Buildup

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Dex Int Damage % Frost Wall Maximum LifeFrost Wall Damage Taken +% Final From Enemies
1 1 12 2 2 100% 27-16
2 3 13 4 4 100% 4819
3 6 15 6 6 100% 8159
4 10 18 10 10 100% 12374
5 14 20 13 13 100% 18097
6 18 22 17 17 100% 251121
7 22 25 20 20 100% 345150
8 26 28 24 24 100% 468184
9 31 31 28 28 100% 624204
10 36 34 32 32 100% 825232
11 41 38 36 36 100% 1079263
12 46 41 41 41 100% 1400299
13 52 45 46 46 100% 1806323
14 58 49 51 51 100% 2315351
15 64 54 56 56 100% 2955382
16 70 59 61 61 100% 3762420
17 76 64 67 67 100% 4772459
18 83 69 73 73 100% 6024489
19 90 75 79 79 100% 7589642
20 97 81 85 85 100% 9536832
21 100 87 87 87 100% 10013879
22 100 94 87 87 100% 10513928
23 100 101 87 87 100% 11039979
24 100 109 87 87 100% 115911033
25 100 117 87 87 100% 121701090
26 100 126 87 87 100% 127791149
27 100 135 87 87 100% 134181212
28 100 145 87 87 100% 140881277
29 100 155 87 87 100% 147931346
30 100 166 87 87 100% 155331418
31 100 177 87 87 100% 163091494
32 100 189 87 87 100% 171251574
33 100 202 87 87 100% 179811658
34 100 216 87 87 100% 188801746
35 100 230 87 87 100% 198231838
36 100 246 87 87 100% 208151935
37 100 262 87 87 100% 218562036
38 100 279 87 87 100% 229492143
39 100 297 87 87 100% 240962255
40 100 316 87 87 100% 253012373

Class Skill Gems

← All gems