Furious Slam

Attack

  • AoE
  • Melee
Tier
1
Level
1 – 20
Cost
10 – 69 Mana
Attack Speed
70% of base
Attack Damage
70 – 254% of base
Requires
Level 1 – 90, 2 – 79 Str 2 – 79 Int
Requires
Maces

Shapeshift into a Bear and Slam the ground with great force, causing a pair of shockwaves. Can spend Rage to create larger shockwaves that leave behind Jagged Ground.

Base
  • Shockwave radius is 2 metres
  • Spends 10 Rage to perform enraged slam if possible
  • 60% more Stun buildup
  • +0.4 seconds to base attack time if not standing
  • +0.4 seconds to base use time when Shapeshifting
Additional Effects From Quality:
  • (0-40)% increased Stun Threshold while using Skill
Enraged
  • Shockwave radius is 3 metres
  • Jagged Ground duration is 4 seconds
  • Spends 10 Rage to perform enraged slam if possible
  • 60% more Stun buildup
  • +0.4 seconds to base attack time if not standing
  • +0.4 seconds to base use time when Shapeshifting

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Str Int Damage %
1 1 10 2 2 70%
2 3 11 4 4 77%
3 6 13 6 6 85%
4 10 15 10 10 93%
5 14 17 13 13 100%
6 18 19 17 17 108%
7 22 21 20 20 116%
8 26 24 24 24 124%
9 31 26 28 28 131%
10 36 29 32 32 138%
11 41 32 36 36 146%
12 46 35 41 41 155%
13 52 38 46 46 164%
14 58 42 51 51 174%
15 64 46 56 56 185%
16 70 50 61 61 197%
17 76 54 67 67 209%
18 83 59 73 73 223%
19 90 63 79 79 238%
20 97 69 85 85 254%
21 100 74 87 87 270%
22 100 80 87 87 288%
23 100 86 87 87 308%
24 100 92 87 87 328%
25 100 99 87 87 350%
26 100 107 87 87 373%
27 100 114 87 87 398%
28 100 123 87 87 425%
29 100 131 87 87 453%
30 100 141 87 87 483%
31 100 150 87 87 515%
32 100 161 87 87 550%
33 100 172 87 87 586%
34 100 183 87 87 625%
35 100 196 87 87 667%
36 100 209 87 87 712%
37 100 222 87 87 759%
38 100 237 87 87 809%
39 100 252 87 87 863%
40 100 268 87 87 921%

Class Skill Gems

← All gems