Soaring Midnight

Attack

  • AoE
  • Projectile
  • Physical
  • Cold
Tier
1
Level
1 – 20
Cost
0 Mana
Attack Damage
50 – 156% of base
Critical Hit Chance
10.00%
Cooldown
4.00s
Requires
Level 1 – 90

Hurl your Shield as a Projectile which Returns to you at the end of its flight. While the Shield is in flight, this skill is replaced with Embrace the Fall. This skill's cooldown is skipped if you catch the Shield as it Returns, or destroy an Ice Crystal with the Embrace the Fall.

  • Converts 50% of Physical damage to Cold damage
  • Projectiles Return to you
  • Returning Projectiles Pierce all Targets
  • Projectiles cannot Fork
  • Projectiles cannot Split
  • (2-64) to (5-149) Base Off Hand Physical Damage
  • Modifiers to number of Projectiles instead apply to number of targets Pierced
  • (6-7) to (10-11) Added Physical Damage per 15 Armour on Shield
  • Pierces 3 targets
Additional Effects From Quality:
  • Pierces (0-2) targets

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Damage % Off Hand Weapon Minimum Physical DamageOff Hand Weapon Maximum Physical DamageOff Hand Minimum Added Physical Damage Per 15 Shield ArmourOff Hand Maximum Added Physical Damage Per 15 Shield Armour
1 1 0 50% 25610
2 3 0 55% 49610
3 6 0 60% 614610
4 10 0 66% 819610
5 14 0 71% 1125610
6 18 0 77% 1331610
7 22 0 82% 1637610
8 26 0 87% 1944610
9 31 0 91% 2251610
10 36 0 96% 2558610
11 41 0 101% 2866610
12 46 0 106% 3274610
13 52 0 111% 3582610
14 58 0 116% 3990610
15 64 0 122% 4399610
16 70 0 128% 47109610
17 76 0 135% 51118610
18 83 0 141% 55128610
19 90 0 149% 59139610
20 97 0 156% 64149711
21 100 0 164% 69160711
22 100 0 172% 74172711
23 100 0 181% 79183711
24 100 0 190% 84195711
25 100 0 199% 89208711
26 100 0 209% 94220711
27 100 0 219% 100233711
28 100 0 230% 106247711
29 100 0 242% 112260711
30 100 0 254% 118274711
31 100 0 267% 124289812
32 100 0 280% 130303812
33 100 0 294% 136318812
34 100 0 309% 143334812
35 100 0 324% 150349812
36 100 0 340% 157365812
37 100 0 357% 164382913
38 100 0 375% 171398913
39 100 0 394% 178415913
40 100 0 414% 186433913

Class Skill Gems

← All gems