- Tier
- 1
- Level
- 1 – 20
- Attack Damage
- 60 – 187% of base
- Requires
- Level 1 – 90
- Converts 100% of Physical damage to Cold damage
- Explosion radius is 2 metres
- Fires (0-4) Projectiles
- 80% more Projectile Speed
- Detonation Time is 2.5 seconds
Per-Level Progression
| Gem | Req Lv | Damage % | Number Of Projectiles |
| 1 | 1 | 60% | 0 |
| 2 | 3 | 66% | 0 |
| 3 | 6 | 73% | 0 |
| 4 | 10 | 79% | 0 |
| 5 | 14 | 85% | 1 |
| 6 | 18 | 92% | 1 |
| 7 | 22 | 98% | 1 |
| 8 | 26 | 104% | 1 |
| 9 | 31 | 109% | 2 |
| 10 | 36 | 115% | 2 |
| 11 | 41 | 121% | 2 |
| 12 | 46 | 127% | 2 |
| 13 | 52 | 133% | 3 |
| 14 | 58 | 140% | 3 |
| 15 | 64 | 147% | 3 |
| 16 | 70 | 154% | 3 |
| 17 | 76 | 162% | 4 |
| 18 | 83 | 170% | 4 |
| 19 | 90 | 178% | 4 |
| 20 | 97 | 187% | 4 |
| 21 | 100 | 196% | 5 |
| 22 | 100 | 206% | 5 |
| 23 | 100 | 217% | 5 |
| 24 | 100 | 227% | 5 |
| 25 | 100 | 239% | 6 |
| 26 | 100 | 251% | 6 |
| 27 | 100 | 263% | 6 |
| 28 | 100 | 276% | 6 |
| 29 | 100 | 290% | 7 |
| 30 | 100 | 305% | 7 |
| 31 | 100 | 320% | 7 |
| 32 | 100 | 336% | 7 |
| 33 | 100 | 353% | 8 |
| 34 | 100 | 371% | 8 |
| 35 | 100 | 389% | 8 |
| 36 | 100 | 408% | 8 |
| 37 | 100 | 429% | 9 |
| 38 | 100 | 450% | 9 |
| 39 | 100 | 473% | 9 |
| 40 | 100 | 497% | 9 |
Class Skill Gems
← All gems