Mirage Archer
Buff
- Tier
- 1
- Level
- 1 – 20
- Requires
- Level 1 – 90, 4 – 157 Dex
While active, dodge rolling will create a Mirage that uses socketed ranged Attacks for a short duration, then vanish.
Skill effects scale with level and quality.
Buff
While active, dodge rolling will create a Mirage that uses socketed ranged Attacks for a short duration, then vanish.
Skill effects scale with level and quality.
| Gem | Req Lv | Dex | Damage % |
|---|---|---|---|
| 1 | 1 | 4 | 100% |
| 2 | 3 | 7 | 100% |
| 3 | 6 | 13 | 100% |
| 4 | 10 | 20 | 100% |
| 5 | 14 | 26 | 100% |
| 6 | 18 | 33 | 100% |
| 7 | 22 | 40 | 100% |
| 8 | 26 | 47 | 100% |
| 9 | 31 | 56 | 100% |
| 10 | 36 | 64 | 100% |
| 11 | 41 | 73 | 100% |
| 12 | 46 | 81 | 100% |
| 13 | 52 | 92 | 100% |
| 14 | 58 | 102 | 100% |
| 15 | 64 | 112 | 100% |
| 16 | 70 | 123 | 100% |
| 17 | 76 | 133 | 100% |
| 18 | 83 | 145 | 100% |
| 19 | 90 | 157 | 100% |
| 20 | 97 | 169 | 100% |
| 21 | 100 | 174 | 100% |
| 22 | 100 | 174 | 100% |
| 23 | 100 | 174 | 100% |
| 24 | 100 | 174 | 100% |
| 25 | 100 | 174 | 100% |
| 26 | 100 | 174 | 100% |
| 27 | 100 | 174 | 100% |
| 28 | 100 | 174 | 100% |
| 29 | 100 | 174 | 100% |
| 30 | 100 | 174 | 100% |
| 31 | 100 | 174 | 100% |
| 32 | 100 | 174 | 100% |
| 33 | 100 | 174 | 100% |
| 34 | 100 | 174 | 100% |
| 35 | 100 | 174 | 100% |
| 36 | 100 | 174 | 100% |
| 37 | 100 | 174 | 100% |
| 38 | 100 | 174 | 100% |
| 39 | 100 | 174 | 100% |
| 40 | 100 | 174 | 100% |
Class