Oil Grenade

Attack

  • AoE
  • Projectile
  • Fire
  • Duration
Tier
1
Level
1 – 20
Cost
9 – 60 Mana
Attack Speed
75% of base
Attack Damage
100 – 408% of base
Cooldown
4.00s
Requires
Level 1 – 90, 2 – 79 Str 2 – 79 Dex

Fire a bouncing Grenade that bursts in a spray of Oil when the fuse expires or when it impacts an Enemy, dealing minimal damage but covering the ground and nearby enemies in Oil. Oil created this way can be Ignited by Detonator Skills or Ignited Ground.

Primary Grenade
  • Damage and Oil spray radius is (2-2.6) metres
  • Oil Duration is 6 seconds
  • Projectiles cannot Fork
  • Oil Slows enemy movement speed by 40%
  • Exposure lowers Total Elemental
    Resistances by an additional 20%
  • Detonation Time is 1.6 seconds
Additional Effects From Quality:
  • (0-20)% increased Cooldown Recovery Rate
Oil Ground
  • Converts 100% of Physical damage to Fire damage
  • Damage and Oil spray radius is (2-2.6) metres
  • Oil Duration is 6 seconds
  • Once Ignited, Oil Ground adds 150% of this Attack's Fire Damage as unscalable Damage to the Ignite
  • Oil Slows enemy movement speed by 40%
  • Exposure lowers Total Elemental
    Resistances by an additional 20%
  • Detonation Time is 1.6 seconds

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Str Dex Damage % Active Skill Base Area Of Effect Radius
1 1 9 2 2 100% 20
2 3 10 4 4 110% 20
3 6 11 6 6 122% 20
4 10 13 10 10 133% 21
5 14 15 13 13 145% 21
6 18 17 17 17 157% 21
7 22 19 20 20 170% 22
8 26 21 24 24 182% 22
9 31 23 28 28 193% 22
10 36 25 32 32 205% 23
11 41 28 36 36 219% 23
12 46 31 41 41 233% 23
13 52 34 46 46 249% 24
14 58 37 51 51 266% 24
15 64 40 56 56 285% 24
16 70 44 61 61 305% 25
17 76 47 67 67 328% 25
18 83 51 73 73 352% 25
19 90 56 79 79 379% 26
20 97 60 85 85 408% 26
21 100 65 87 87 440% 26
22 100 70 87 87 474% 27
23 100 76 87 87 510% 27
24 100 81 87 87 550% 27
25 100 87 87 87 592% 28
26 100 94 87 87 638% 28
27 100 101 87 87 688% 28
28 100 108 87 87 741% 29
29 100 116 87 87 798% 29
30 100 124 87 87 860% 29
31 100 132 87 87 926% 30
32 100 142 87 87 998% 30
33 100 151 87 87 1075% 30
34 100 161 87 87 1158% 31
35 100 172 87 87 1247% 31
36 100 184 87 87 1344% 31
37 100 196 87 87 1448% 32
38 100 209 87 87 1559% 32
39 100 222 87 87 1680% 32
40 100 236 87 87 1810% 33

Class Skill Gems

← All gems