Power Siphon

Spell

  • Physical
Tier
1
Level
1 – 20
Cost
0 Mana
Requires
Level 1 – 90, 4 – 157 Int

Attempt to rip the lifeforce from an enemy. Enemies within Culling range will be highlighted and instantly killed on Hit, granting a Power Charge. Can only target Enemies in Culling range.

  • (0-76)% chance to grant an additional Power Charge on Cull
  • Deals (3-109) to (5-202) Physical Damage
  • Your Spells have Culling Strike
Additional Effects From Quality:
  • (0-10)% chance to grant an additional Power Charge on Cull

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Int Damage % Minimum Base Physical DamageMaximum Base Physical DamageChance To Gain 1 More Charge
1 1 0 4 100% 350%
2 3 0 7 100% 474%
3 6 0 13 100% 6108%
4 10 0 20 100% 71412%
5 14 0 26 100% 101816%
6 18 0 33 100% 122220%
7 22 0 40 100% 152824%
8 26 0 47 100% 183428%
9 31 0 56 100% 224132%
10 36 0 64 100% 264936%
11 41 0 73 100% 325940%
12 46 0 81 100% 376844%
13 52 0 92 100% 437948%
14 58 0 102 100% 499152%
15 64 0 112 100% 5610456%
16 70 0 123 100% 6412060%
17 76 0 133 100% 7413764%
18 83 0 145 100% 8415668%
19 90 0 157 100% 9617872%
20 97 0 169 100% 10920276%
21 100 0 174 100% 12423080%
22 100 0 174 100% 14126284%
23 100 0 174 100% 16029788%
24 100 0 174 100% 18233792%
25 100 0 174 100% 20638396%
26 100 0 174 100% 234435100%
27 100 0 174 100% 266494104%
28 100 0 174 100% 302561108%
29 100 0 174 100% 343638112%
30 100 0 174 100% 390725116%
31 100 0 174 100% 444825120%
32 100 0 174 100% 505938124%
33 100 0 174 100% 5751068128%
34 100 0 174 100% 6561217132%
35 100 0 174 100% 7481388136%
36 100 0 174 100% 8531584140%
37 100 0 174 100% 9741810144%
38 100 0 174 100% 11142069148%
39 100 0 174 100% 12752367152%
40 100 0 174 100% 14602711156%

Class Skill Gems

← All gems