Resonating Shield

Attack

  • AoE
  • Melee
  • Physical
  • Channel
Tier
1
Level
1 – 20
Cost
417 – 2816 Mana
Attack Damage
30 – 94% of base
Critical Hit Chance
5.00%
Requires
Level 1 – 90, 4 – 157 Str
Requires
Crossbows

Repeatedly hammer your Shield with your weapon causing damaging shockwaves in an area around you. Enemies hit by the shockwave lose Armour for a duration. While Channelling Resonating Shield, your Shield is raised and you will Block all incoming Blockable hits.

  • Cannot be Empowered by Warcries
  • Shockwave radius is 2.3 metres
  • Modifers to Attack speed also affect this skill's cost
  • (4-103) to (6-155) Base Off Hand Physical Damage
  • 5 to 7 Added Physical Damage per 15 Armour on Shield
  • Hits Break (2-1537) Armour
Additional Effects From Quality:
  • Break (0-20)% increased Armour

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Str Damage % Off Hand Weapon Minimum Physical DamageOff Hand Weapon Maximum Physical DamageApply X Armour Break On Hit
1 1 417 4 30% 462
2 3 482 7 33% 693
3 6 552 13 36% 10155
4 10 627 20 40% 13209
5 14 708 26 43% 172614
6 18 794 33 46% 213221
7 22 886 40 49% 263831
8 26 984 47 52% 304543
9 31 1090 56 55% 355363
10 36 1202 64 57% 406091
11 41 1321 73 60% 4568128
12 46 1449 81 63% 5176179
13 52 1585 92 66% 5785262
14 58 1730 102 70% 6394380
15 64 1885 112 73% 69103545
16 70 2049 123 77% 75113732
17 76 2223 133 81% 82123871
18 83 2409 145 85% 891331034
19 90 2607 157 89% 961441298
20 97 2816 169 94% 1031551537
21 100 3039 174 98% 1111661625
22 100 3276 174 103% 1191781719
23 100 3527 174 108% 1271901817
24 100 3793 174 114% 1352021921
25 100 4076 174 119% 1442152030
26 100 4375 174 125% 1522282146
27 100 4693 174 132% 1612422267
28 100 5029 174 138% 1702562396
29 100 5386 174 145% 1802702531
30 100 5763 174 152% 1902842674
31 100 6163 174 160% 2002992824
32 100 6586 174 168% 2103152982
33 100 7034 174 176% 2203303149
34 100 7508 174 185% 2313463325
35 100 8009 174 195% 2423623510
36 100 8539 174 204% 2533793706
37 100 9100 174 214% 2643963912
38 100 9692 174 225% 2754134128
39 100 10318 174 236% 2874314344
40 100 10980 174 248% 2994494568

Class Skill Gems

← All gems