Shattering Palm

Attack

  • AoE
  • Melee
  • Cold
Tier
1
Level
1 – 20
Cost
5 – 40 Mana
Attack Speed
75% of base
Attack Damage
35 – 109% of base
Requires
Level 1 – 90, 2 – 79 Dex 2 – 79 Int
Requires
Quarterstaves

Dash to an enemy and Strike them with an Attack that manifests a wave of cold, coating nearby enemies in shards of ice. Dealing enough damage to these enemies will shatter the shards, causing an icy explosion that deals Attack damage.

Melee
  • Converts 60% of Physical damage to Cold damage
  • Attaches Shards to enemies within a 3.8 metre radius
  • Can't be Evaded
Additional Effects From Quality:
  • (0-20)% more Critical Hit Chance

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Dex Int Damage % Shattering Palm Debuff Damage Threshold
1 1 5 2 2 35% 32
2 3 6 4 4 38% 46
3 6 7 6 6 42% 68
4 10 8 10 10 46% 141
5 14 10 13 13 50% 269
6 18 11 17 17 54% 472
7 22 12 20 20 57% 708
8 26 14 24 24 61% 971
9 31 15 28 28 64% 1370
10 36 17 32 32 67% 1839
11 41 18 36 36 70% 2376
12 46 20 41 41 74% 3052
13 52 22 46 46 78% 3880
14 58 24 51 51 81% 4664
15 64 26 56 56 86% 5836
16 70 29 61 61 90% 6893
17 76 31 67 67 94% 8129
18 83 34 73 73 99% 9743
19 90 37 79 79 104% 11367
20 97 40 85 85 109% 12788
21 100 43 87 87 115% 13640
22 100 46 87 87 120% 13640
23 100 50 87 87 126% 13640
24 100 54 87 87 133% 13640
25 100 58 87 87 139% 13640
26 100 62 87 87 146% 13640
27 100 67 87 87 154% 13640
28 100 71 87 87 161% 13640
29 100 77 87 87 169% 13640
30 100 82 87 87 178% 13640
31 100 88 87 87 187% 13640
32 100 94 87 87 196% 13640
33 100 100 87 87 206% 13640
34 100 107 87 87 216% 13640
35 100 114 87 87 227% 13640
36 100 122 87 87 238% 13640
37 100 130 87 87 250% 13640
38 100 138 87 87 263% 13640
39 100 147 87 87 276% 13640
40 100 157 87 87 290% 13640

Class Skill Gems

← All gems