Skyfall

Spell

  • AoE
  • Physical
  • Cold
  • Minion
Tier
1
Level
1 – 20
Cost
25 – 135 Mana
Requires
Level 1 – 90

Build Glory by spending Runic Ward. When you have maximum Glory, you may call down a mass of Verisium from the sky, dealing high damage at the targeted location and summoning a Temporary Minion. Targeting close to you will cause you to jump back as you cast. Consumes a Verisium Infusion, if possible, to increase the number of Minions summoned .

  • Impact radius is 3 metres
  • Generates 100% of Runic Ward spent as Glory for this Skill
  • Creates 3 Temporary Minions
  • Limit 12 Temporary Minions
  • Requires (50-270) Glory to use
  • +1 second to Total Cast Time
  • Deals (16-553) to (24-829) Physical Damage
  • Deals (16-553) to (24-829) Cold Damage
Additional Effects From Quality:
  • (0-10)% chance to Echo
Verisium-Infused
  • Impact radius is 3 metres
  • Generates 100% of Runic Ward spent as Glory for this Skill
  • Creates 3 Temporary Minions
  • Limit 12 Temporary Minions
  • Requires (50-270) Glory to use
  • +1 second to Total Cast Time
  • Deals (16-553) to (24-829) Physical Damage
  • Deals (16-553) to (24-829) Cold Damage

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Damage % Minimum Base Cold DamageMaximum Base Cold DamageMinimum Base Physical DamageMaximum Base Physical DamageActive Skill Requires X Glory
1 1 25 100% 1624162450
2 3 28 100% 2233223356
3 6 32 100% 3045304564
4 10 36 100% 3959395972
5 14 40 100% 4974497480
6 18 44 100% 6192619288
7 22 49 100% 751127511298
8 26 54 100% 9013590135108
9 31 59 100% 107161107161118
10 36 64 100% 127190127190128
11 41 70 100% 149223149223140
12 46 76 100% 174261174261152
13 52 82 100% 203304203304164
14 58 89 100% 235353235353178
15 64 96 100% 272408272408192
16 70 103 100% 315472315472206
17 76 110 100% 363544363544220
18 83 118 100% 418627418627236
19 90 126 100% 481721481721252
20 97 135 100% 553829553829270
21 100 144 100% 635952635952288
22 100 153 100% 72910947291094306
23 100 163 100% 83712568371256326
24 100 174 100% 96214439621443348
25 100 184 100% 1105165711051657368
26 100 196 100% 1270190412701904392
27 100 208 100% 1459218914592189416
28 100 220 100% 1679251816792518440
29 100 233 100% 1932289819322898466
30 100 246 100% 2225333722253337492
31 100 260 100% 2564384725643847520
32 100 275 100% 2958443829584438550
33 100 290 100% 3416512434165124580
34 100 307 100% 3949592339495923614
35 100 323 100% 4569685445696854646
36 100 341 100% 5293793952937939682
37 100 359 100% 6138920861389208718
38 100 378 100% 712810691712810691756
39 100 398 100% 828712430828712430796
40 100 418 100% 964614470964614470836

Class Skill Gems

← All gems