Toxic Domain

Buff

  • AoE
  • Physical
  • Chaos
  • Buff
  • Duration
Tier
1
Level
1 – 20
Cost
24 – 106 Mana
Attack Damage
100 – 312% of base
Cooldown
11.00s
Requires
Level 1 – 90, 4 – 157 Dex

Create an area of Toxic Bloom on the ground around you. While in the Bloom, you have increased Skill costs, Regenerate Life, and your Projectile Attacks attach a Toxic Pustule, which can be Poisoned. Pustules will Detonate after a duration or when enough Poison has been applied, dealing more damage based on the stored Poison damage and applying Poison in an area around it.

Toxic Bloom
  • +3 metres to Toxic Bloom radius
  • Toxic Bloom duration is 8 seconds
  • Each enemy can have up to 1 Pustule attached
  • Regenerate (4-40) life per second
  • Skill costs are increased by 25%
  • Projectile Hits attach a Pustule
Additional Effects From Quality:
  • (0-0.3) metres to Toxic Bloom radius
Pustule Explosion
  • +1.6 metres to Toxic Bloom radius
  • Toxic Bloom duration is 8 seconds
  • Each enemy can have up to 1 Pustule attached
  • Regenerate (4-40) life per second
  • Skill costs are increased by 25%
  • Projectile Hits attach a Pustule
  • Always Poisons on Hit
  • Stored Poison adds up to 1.5 metres to base explosion radius
  • Stored Poison grants up to 300% more explosion Damage
  • Overgrown Pustules grow as though dealt (0.4-194.2) Poison damage per second
  • Detonation Time is 15 seconds

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Dex Damage % Toxic Domain Healing Per Minute
1 1 24 4 100% 240
2 3 27 7 110% 348
3 6 31 13 121% 456
4 10 34 20 132% 564
5 14 38 26 142% 672
6 18 41 33 153% 780
7 22 45 40 164% 888
8 26 49 47 174% 996
9 31 53 56 182% 1104
10 36 57 64 191% 1212
11 41 61 73 201% 1320
12 46 66 81 211% 1428
13 52 70 92 222% 1536
14 58 75 102 233% 1644
15 64 80 112 244% 1752
16 70 85 123 257% 1860
17 76 90 133 269% 1968
18 83 95 145 283% 2076
19 90 101 157 297% 2184
20 97 106 169 312% 2400
21 100 112 174 327% 2508
22 100 118 174 344% 2616
23 100 124 174 361% 2724
24 100 130 174 379% 2832
25 100 137 174 398% 2940
26 100 144 174 418% 3048
27 100 151 174 439% 3156
28 100 158 174 461% 3264
29 100 165 174 484% 3372
30 100 173 174 508% 3480
31 100 180 174 533% 3588
32 100 188 174 560% 3696
33 100 196 174 588% 3804
34 100 205 174 618% 3912
35 100 214 174 648% 4020
36 100 222 174 681% 4128
37 100 232 174 715% 4236
38 100 241 174 751% 4344
39 100 251 174 788% 4452
40 100 261 174 828% 4560

Class Skill Gems

← All gems