Arctic Howl

Buff

  • AoE
  • Cold
  • Buff
  • Duration
Tier
1
Level
1 – 20
Cost
19 – 85 Mana
Cooldown
8.00s
Requires
Level 1 – 90, 2 – 79 Str 2 – 79 Int
Requires
Maces

Shapeshift into a Werewolf and let out an icy howl that damages enemies and Freezes Primed enemies. If an enemy is Frozen or a Frozen enemy is Hit, this Skill Empowers your attacks with added Cold damage, causes Empowered Slams to create Chilled Ground, and grants your Allies added Cold damage. This Skill's cooldown can be bypassed by expending an Endurance Charge.

  • Warcry radius is 5.5 metres
  • Buff duration is 8 seconds
  • Buff grants Allies (1-37) to (2-56) added Cold damage to Attacks
  • Empowered Attacks deal (4-121) to (5-186) additional Cold damage
  • Cannot cause Freeze Buildup
  • Knocks Back Enemies
  • Freeze enemies that are Primed for Freeze
  • Empowers one Attack per 5 enemy Power in
    range, counting up to 50 Power
  • Deals (5-186) to (8-279) Cold Damage
Additional Effects From Quality:
  • Buff grants Allies (0-20)% increased Freeze buildup

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Str Int Damage % Secondary Minimum Base Cold DamageSecondary Maximum Base Cold DamageWolf Warcry Buff Cold Damage Min Per 5 Power Up To CapWolf Warcry Buff Cold Damage Max Per 5 Power Up To CapWolf Warcry Empowered Attack Cold Damage Min Per 5 Power Up To CapWolf Warcry Empowered Attack Cold Damage Max Per 5 Power Up To Cap
1 1 19 2 2 100% 581245
2 3 22 4 4 100% 7111257
3 6 24 6 6 100% 101523710
4 10 27 10 10 100% 132034913
5 14 30 13 13 100% 1725351117
6 18 33 17 17 100% 2131461321
7 22 36 20 20 100% 2538581625
8 26 39 24 24 100% 3045692030
9 31 42 28 28 100% 36547112336
10 36 46 32 32 100% 43649132843
11 41 49 36 36 100% 507510153350
12 46 52 41 41 100% 598812183859
13 52 56 46 46 100% 6810214204468
14 58 60 51 51 100% 7911916245179
15 64 64 56 56 100% 9213718276092
16 70 68 61 61 100% 106159213269106
17 76 72 67 67 100% 122183243779122
18 83 76 73 73 100% 141211284291141
19 90 80 79 79 100% 1622433249105162
20 97 85 85 85 100% 1862793756121186
21 100 90 87 87 100% 2143204364139214
22 100 94 87 87 100% 2453684974160245
23 100 99 87 87 100% 2824235685183282
24 100 104 87 87 100% 3244866597210324
25 100 110 87 87 100% 37255874112242372
26 100 115 87 87 100% 42764185128278427
27 100 120 87 87 100% 49173798147319491
28 100 126 87 87 100% 565847113169367565
29 100 132 87 87 100% 650975130195423650
30 100 138 87 87 100% 7491123150225487749
31 100 144 87 87 100% 8631295173259561863
32 100 151 87 87 100% 9961493199299647996
33 100 157 87 87 100% 115017252303457471150
34 100 164 87 87 100% 132919932663998641329
35 100 171 87 87 100% 153823073084619991538
36 100 178 87 87 100% 1781267235653411581781
37 100 185 87 87 100% 2066309941362013432066
38 100 193 87 87 100% 2399359848072015592399
39 100 201 87 87 100% 2789418355883718132789
40 100 208 87 87 100% 3246487064997421103246

Class Skill Gems

← All gems