Devour

Attack

  • AoE
  • Melee
  • Movement
Tier
1
Level
1 – 20
Cost
8 – 55 Mana
Attack Speed
170% of base
Attack Damage
65 – 235% of base
Requires
Level 1 – 90, 2 – 79 Str 2 – 79 Int
Requires
Maces

Shapeshift into a Wyvern and devour a Corpse or Cullable enemy, and additional nearby Corpses. For each enemy or corpse devoured, you regenerate life and gain a Power Charge. If the target is far enough away, you will leap to them and damage nearby enemies where you land. Targeting nearby enemies or corpses will not perform a leap or a Slam.

  • Impact radius is 1.8 metres
  • Regenerates (10-337) life per enemy or
    Corpse consumed over 1 second
  • Consumes up to 2 additional Corpses near the target
Additional Effects From Quality:
  • (0-50)% chance to gain Flask and Charm charges as though killing the enemy on Corpse consumption

Skill effects scale with level and quality.

Recommended Support Gems

Per-Level Progression

Gem Req Lv Mana Str Int Damage % Wyvern Devour Life Restoration
1 1 8 2 2 65% 10
2 3 9 4 4 71% 14
3 6 10 6 6 79% 20
4 10 12 10 10 86% 29
5 14 13 13 13 93% 39
6 18 15 17 17 100% 50
7 22 17 20 20 108% 65
8 26 19 24 24 115% 81
9 31 21 28 28 121% 98
10 36 23 32 32 128% 116
11 41 25 36 36 136% 134
12 46 28 41 41 144% 154
13 52 31 46 46 153% 174
14 58 34 51 51 162% 195
15 64 37 56 56 172% 216
16 70 40 61 61 183% 239
17 76 43 67 67 195% 262
18 83 47 73 73 207% 286
19 90 51 79 79 221% 311
20 97 55 85 85 235% 337
21 100 59 87 87 251% 364
22 100 64 87 87 268% 391
23 100 69 87 87 286% 419
24 100 74 87 87 305% 448
25 100 80 87 87 325% 478
26 100 86 87 87 347% 509
27 100 92 87 87 370% 540
28 100 98 87 87 394% 573
29 100 105 87 87 421% 606
30 100 113 87 87 449% 640
31 100 121 87 87 479% 675
32 100 129 87 87 510% 710
33 100 138 87 87 544% 746
34 100 147 87 87 581% 784
35 100 157 87 87 619% 822
36 100 167 87 87 661% 861
37 100 178 87 87 705% 900
38 100 190 87 87 752% 941
39 100 202 87 87 802% 982
40 100 215 87 87 855% 1024

Class Skill Gems

← All gems